| NO | NAMA | TINGKAT | KONVIK | KEUSKUPAN |
| 1 | ADAM YORDAN LEKI TAMUKUN | I | KAMILIAN | ATAMBUA |
| 2 | ADELBERTUS ROYNALDO EDYMAN | I | RITAPIRET | RUTENG |
| 3 | ADOLFUS LEBA | I | LEDALERO | AGUNG ENDE |
| 4 | AELREDUS BANU BATE | I | LEDALERO | LARANTUKA |
| 5 | AFRIANUS WILPARNO | I | VOCATIONIS | RUTENG |
| 6 | AGNES SERAVINA PUTRI MARITA | I | AWAM | |
| 7 | AGUSTIN MARIANO L. C.FERREIRA | I | LEDALERO | ATAMBUA |
| 8 | AGUSTINUS DULI OJAN | I | MGL | |
| 9 | ALEXANDER TUE BURA LAPILIA | I | LEDALERO | LARANTUKA |
| 10 | ALEXIUS AMITOR SIN TENGA | I | LEDALERO | AGUNG ENDE |
| 11 | ALFIAN ZONGA | I | LEDALERO | AGUNG ENDE |
| 12 | ALFREDO REYNOLD REBA | I | RITAPIRET | AGUNG ENDE |
| 13 | ALFREDO SALVATOR NGGAWO | I | LEDALERO | MAUMERE |
| 14 | ALMANDUS EVO | I | LEDALERO | MAUMERE |
| 15 | ALOYSIUS LODOVIKUS LENGARI | I | RITAPIRET | LARANTUKA |
| 16 | AMBROSIUS EDISON | I | STIGMATA | MAUMERE |
| 17 | ANDREAS GELEDA MANUK | I | AGUSTINIAN | |
| 18 | ANDREAS JENGKUI NOFRIANTO LIEFOFID | I | LEDALERO | AMBOINA |
| 19 | ANDREAS PATI BLEMANG | I | LEDALERO | LARANTUKA |
| 20 | ANGELA MARICI SARMAN | I | SCALABRINIAN | |
| 21 | ANTONIUS HENRY DAVIDSON | I | RITAPIRET | DENPASAR |
| 22 | ANTONIUS NONO | I | RITAPIRET | AGUNG ENDE |
| 23 | ANTONIUS TENIS | I | SCALABRINIAN | |
| 24 | ANTONIUS TRIZALDY SUNASTRIO BHAE | I | LEDALERO | AGUNG ENDE |
| 25 | APRILIUS BEDU BEKE | I | RITAPIRET | AGUNG ENDE |
| 26 | ARCHILEUS RIVEN BUMMA | I | AWAM | |
| 27 | ARISMA SYAHPUTRA NIKOLAUS ADONIA KOBAN | I | LEDALERO | AGUNG KUPANG |
| 28 | ARISTO JADUR | I | SCALABRINIAN | |
| 29 | ARKHIDIUS BANO | I | SCALABRINIAN | |
| 30 | ARNOLDUS NOFRIANUS KOLI | I | VOCATIONIS | ATAMBUA |
| 31 | ARSENIUS RANDA | I | SCALABRINIAN | |
| 32 | AURELIUS ARMAT | I | SCALABRINIAN | |
| 33 | AURELIUS MOSA | I | LEDALERO | AGUNG ENDE |
| 34 | AVENTINUS DARMAWAN HADUT | I | LEDALERO | RUTENG |
| 35 | BASILIUS MOZES | I | MGL | |
| 36 | BENEDIKTUS YANUARDI NAPUT | I | RITAPIRET | RUTENG |
| 37 | BERNARDUS BADI | I | SCALABRINIAN | |
| 38 | BERNO JHANI | I | KAMILIAN | RUTENG |
| 39 | BRUNO JEMRIGIUS KEFI | I | LEDALERO | ATAMBUA |
| 40 | BRUNO RHAKI MBANI | I | RITAPIRET | AGUNG ENDE |
| 41 | CHARLIANUS BRILIANTO IVAN KASE | I | SOMASCAN | |
| 42 | CHRISTIAN ANIBALE OSARTDJO TIBO | I | RITAPIRET | MAUMERE |
| 43 | CLARET RICARDO MANBAIT MUINNESU | I | MGL | |
| 44 | CLAVELIUS T GONSAGA | I | SCALABRINIAN | |
| 45 | CONRADUS ALEXANDER SOLA LELE MADJA | I | LEDALERO | AGUNG JAKARTA |
| 46 | DAMASUS FREDERIKO LENA | I | LEDALERO | AGUNG ENDE |
| 47 | DAMIANUS NAGA | I | VOCATIONIS | RUTENG |
| 48 | DANIEL LABATOR | I | KAMILIAN | AMBOINA |
| 49 | DANIEL O SYUKUR | I | SCALABRINIAN | |
| 50 | DAVID STEFANUS LOMBE REME | I | LEDALERO | RUTENG |
| 51 | DIONISIUS KONO | I | LEDALERO | ATAMBUA |
| 52 | DOMINGGUS BARA LIWU | I | LEDALERO | MAUMERE |
| 53 | DOMINIKO ARIYANTO DJAGA | I | RITAPIRET | LARANTUKA |
| 54 | ALBERTUS FLAVIANUS BHALA | I | KARMEL | ENDE |
| 55 | CLAUDIUS NOMING KADHA MAGHI | I | KARMEL | ENDE |
| 56 | DANIEL SAI | I | KARMEL | ENDE |
| 57 | FERDINANDUS HILARIUS DETU | I | KARMEL | ENDE |
| 58 | HENDELINUS | I | KARMEL | MAUMERE |
| 59 | HERAKLIUS MANGO | I | KARMEL | ENDE |
| 60 | JANUARIUS DOSA | I | KARMEL | ENDE |
| 61 | MARIUS SEKA MEO | I | KARMEL | ENDE |
| 62 | MAXIMUS SETO | I | KARMEL | MAUMERE |
| 63 | MIKAEL KORNELIS AJA | I | KARMEL | ENDE |
| 64 | MIKAEL RIBA | I | KARMEL | MAUMERE |
| 65 | SIMPLIANUS GELI NONO | I | KARMEL | ENDE |
| 66 | SIPRIANUS NGONGO BILI | I | KARMEL | WEETEBULA |
| 67 | VICTORIANUS BEDA LEBUNGA | I | KARMEL | LARANTUKA |
| 68 | WILIBRODUS AJI | I | KARMEL | ENDE |
| 69 | YOHANES YOMAN NENDE | I | KARMEL | ENDE |
| NO | NAMA | TINGKAT | KONVIK | KEUSKUPAN |
| 1 | DONATUS DONI BELAN BUNGALOLON | I | LEDALERO | AGUNG ENDE |
| 2 | EDUARDUS SURIANTO | I | LEDALERO | RUTENG |
| 3 | EDWINANDUS DHAJO REDA | I | RITAPIRET | AGUNG ENDE |
| 4 | EFREM HAYON SANTRI ANIMING | I | RITAPIRET | RUTENG |
| 5 | EGENIUS PASO HARAM | I | SCALABRINIAN | |
| 6 | EGIDIUS TNA'AUNI | I | LEDALERO | ATAMBUA |
| 7 | ELEUTHERIUS LEA RAJO | I | RITAPIRET | MAUMERE |
| 8 | ELIOARDUS LUSIN FUKURUAS | I | VOCATIONIS | ATAMBUA |
| 9 | ELISABETH MARYANTI ERMENILDA | I | AWAM | |
| 10 | EMANUEL OSCAR MANEHAT LOPEZ | I | LEDALERO | ATAMBUA |
| 11 | EMANUEL STEFANUS KUDA KUMANIRENG | I | RITAPIRET | LARANTUKA |
| 12 | EMILIANUS EMBU | I | RITAPIRET | AGUNG ENDE |
| 13 | EMILIANUS HARDIN | I | SOMASCAN | |
| 14 | EMILIANUS MBALU | I | LEDALERO | AGUNG ENDE |
| 15 | EPIFANIUS AGUNG | I | SCALABRINIAN | |
| 16 | EUGENIUS ZOSIMUS TAUS | I | LEDALERO | ATAMBUA |
| 17 | EVERIANUS TAE | I | VOCATIONIS | MAUMERE |
| 18 | FALENTINUS OKTAVIANUS MANE | I | LEDALERO | AGUNG ENDE |
| 19 | FAUSTUS EFENDI MIKI | I | RITAPIRET | RUTENG |
| 20 | FEBRIAN THOMAS | I | RITAPIRET | MAUMERE |
| 21 | FEBRIANUS ADI SOVIAN | I | AWAM | |
| 22 | FERNANDO JOSE JANWARIN | I | LEDALERO | AMBOINA |
| 23 | FIDELIS DARSO | I | SCALABRINIAN | |
| 24 | FIDELIS WOKA LEIN | I | LEDALERO | LARANTUKA |
| 25 | FILIPUS NERI BALA KELEN | I | LEDALERO | LARANTUKA |
| 26 | FILIPUS RINALDO NGGOE DJIE | I | RITAPIRET | DENPASAR |
| 27 | FILISITUS TEODORUS NAJU | I | SOMASCAN | |
| 28 | FLORANTE MARJO METKONO | I | VOCATIONIS | AGUNG KUPANG |
| 29 | FRANSISKUS BORGIAS BOP DALA | I | RITAPIRET | AGUNG ENDE |
| 30 | FRANSISKUS FEBRYANTO ESONG | I | RITAPIRET | MAUMERE |
| 31 | FRANSISKUS KARDIMAN PAERA | I | RITAPIRET | RUTENG |
| 32 | FRANSISKUS LAIN | I | LEDALERO | AGUNG ENDE |
| 33 | FRANSISKUS REMBO | I | SCALABRINIAN | |
| 34 | FRANSISKUS XAVERIUS PAJI HUKO | I | RITAPIRET | LARANTUKA |
| 35 | FREDERIK SIRILUS YULIUS AGUNG NALI | I | LEDALERO | ATAMBUA |
| 36 | FREDERIKUS KEROSI LEUWERUN | I | LEDALERO | MANOKWARI-SORONG |
| 37 | FREDERIKUS RANDI JEHARU | I | RITAPIRET | RUTENG |
| 38 | FREDERIKUS RIVALDO SORO | I | AGUSTINIAN | |
| 39 | FREDERIKUS SAFE | I | LEDALERO | ATAMBUA |
| 40 | FREDIRIKUS D JENANE | I | SCALABRINIAN | |
| 41 | FRUMENSIUS ALEKSANDER BATUNG | I | AWAM | |
| 42 | FULGENSIUS JELATU | I | SCALABRINIAN | |
| 43 | GABRIEL ANGELO GEDI | I | LEDALERO | AGUNG MERAUKE |
| 44 | GABRIEL EKLESIUS MADO | I | RITAPIRET | LARANTUKA |
| 45 | GABRIEL OSCAR ANGELIS NDONA SURI | I | LEDALERO | AGUNG ENDE |
| 46 | GABRIEL SIMON SIFMASE KUNDRE | I | AWAM | |
| 47 | GASPARZ GUNAWAN | I | RITAPIRET | MAUMERE |
| 48 | GERADUS MAYELA LEWA TUKAN | I | RITAPIRET | LARANTUKA |
| 49 | GERLANDUS ERIC DE RESI | I | RITAPIRET | RUTENG |
| 50 | GODEFRIDUS AMBUT | I | SCALABRINIAN | |
| 51 | GREGORIUS BARBARIGO DJAWA GAE | I | RITAPIRET | MAUMERE |
| 52 | GREGORIUS BARBARIGO GANI | I | LEDALERO | LARANTUKA |
| 53 | GREGORIUS JEHABUT | I | ROGATIONIS | |
| 54 | HEDWIG DIDAKUS SARE | I | AWAM | |
| 55 | HENDRIKUS HALI URAN | I | RITAPIRET | LARANTUKA |
| 56 | HERIBERTUS GAGUR | I | SCALABRINIAN | |
| 57 | HERIBERTUS SOLOSUMANTRO | I | LEDALERO | RUTENG |
| 58 | HERMAN LORENZO BURA | I | LEDALERO | MAUMERE |
| 59 | HILARIUS JOY KAKU | I | VOCATIONIS | RUTENG |
| 60 | HUBERTUS ROPON EFREM LEWUK | I | LEDALERO | MAUMERE |
| 61 | HUGOLIONUS PETRIK AMAT | I | RITAPIRET | RUTENG |
| 62 | IGNASIUS ROLANDO | I | AGUSTINIAN | |
| 63 | IGNATIUS PRISCO MA | I | LEDALERO | ATAMBUA |
| 64 | INOSENSIUS ALDI | I | RITAPIRET | RUTENG |
| 65 | IRONIUS WASO | I | LEDALERO | AGUNG ENDE |
| 66 | JULIANUS ALDO NINO KEBAN | I | RITAPIRET | DENPASAR |
| 67 | JULIUS FORES NABU | I | MGL | |
| 68 | KAMILUS BATO | I | AGUSTINIAN | |
| 69 | KANISIUS HARJONO | I | SCALABRINIAN |
| NO | NAMA | TINGKAT | KONVIK | KEUSKUPAN |
| 1 | KANISIUS RINGGO | I | RITAPIRET | MAUMERE |
| 2 | KARIFANSIUS FIRMAN | I | KAMILIAN | RUTENG |
| 3 | KAROLUS DULE | I | RITAPIRET | AGUNG ENDE |
| 4 | KRISTIAN P GOMBOL | I | SCALABRINIAN | |
| 5 | KRISTOFORUS KAPITAN | I | LEDALERO | ATAMBUA |
| 6 | LAURENSIUS EPA | I | LEDALERO | AGUNG ENDE |
| 7 | LAURENTIUS FLORIDO ATU | I | LEDALERO | WEETABULA |
| 8 | LAZARUS PRASATYO NGGANGGU | I | RITAPIRET | RUTENG |
| 9 | LEONARDO NOVEMBRI DA KOSTA | I | ROGATIONIS | |
| 10 | LEONARDUS GANDI | I | SCALABRINIAN | |
| 11 | LIBERIUS CONENG DARUT | I | SOMASCAN | |
| 12 | LODOVIKUS GANU | I | SCALABRINIAN | |
| 13 | LONGGINUS MAGUL PANGGUT | I | SCALABRINIAN | |
| 14 | LUDGERUS PASKALIS HELU PLUE | I | RITAPIRET | LARANTUKA |
| 15 | LUKAS BARU | I | SCALABRINIAN | |
| 16 | MADELINUS HALEK | I | BERNABITE | |
| 17 | MANFRET IYAI | I | LEDALERO | TIMIKA |
| 18 | MARIA MARSELO PETRUS BELAWA TOBIN | I | RITAPIRET | LARANTUKA |
| 19 | MARIANO VIANEY DEPOREZ | I | RITAPIRET | MAUMERE |
| 20 | MARIANUS ALFIANO ROBE | I | RITAPIRET | AGUNG ENDE |
| 21 | MARIO VINSENSIUS WILEM | I | LEDALERO | SINTANG |
| 22 | MARSELINUS LANGGOR | I | LEDALERO | RUTENG |
| 23 | MARSELINUS MAY | I | BHK | ENDE |
| 24 | MARSELUS M MALENO | I | VOCATIONIS | ATAMBUA |
| 25 | MATHIAS DEDE KADHA BARI KANDU | I | LEDALERO | AGUNG ENDE |
| 26 | MAXIMILIANUS HARDIN | I | KAMILIAN | RUTENG |
| 27 | MICHAEL SUDARWANTO SIGA | I | VOCATIONIS | MAUMERE |
| 28 | MICHAEL TANGEN DONI OFONG | I | LEDALERO | LARANTUKA |
| 29 | MIKAEL YUBILIANTO KELEKA LETON | I | LEDALERO | LARANTUKA |
| 30 | MIKHAEL HANE MORUK | I | LEDALERO | ATAMBUA |
| 31 | NALDIANUS JEHAMAN | I | AGUSTINIAN | |
| 32 | NATHAN NIGEL CHRISTOPHER WUWUR | I | LEDALERO | MANOKWARI-SORONG |
| 33 | NAZARIUS INOSENSIUS PEJA LODO | I | RITAPIRET | AGUNG ENDE |
| 34 | NICOLAS M. D. MAZZARELLO TAUS | I | LEDALERO | ATAMBUA |
| 35 | NIKODEMUS OBE | I | LEDALERO | ATAMBUA |
| 36 | NIKOLAUS BAREKAMANG KOTEN | I | LEDALERO | LARANTUKA |
| 37 | NIKOLAUS LEE NORA | I | RITAPIRET | MAUMERE |
| 38 | OCTAVYAN ALFORDUS RUWU | I | SOMASCAN | |
| 39 | OKTAVIANUS AHLI WARIS | I | LEDALERO | AGUNG ENDE |
| 40 | OKTAVIANUS ALVARIN RIBA | I | VOCATIONIS | MAUMERE |
| 41 | OKTAVIANUS BASILIUS ALFIUS EPA | I | RITAPIRET | AGUNG ENDE |
| 42 | OKTAVIANUS BAYLON | I | SCALABRINIAN | |
| 43 | OKTAVIANUS NONG VIKY | I | VOCATIONIS | MAUMERE |
| 44 | OKTAVIANUS SURU ROJA | I | RITAPIRET | MAUMERE |
| 45 | PASKALIS JOHN JUAN | I | AGUSTINIAN | |
| 46 | PATRISIUS DOWENG KEBAN | I | LEDALERO | LARANTUKA |
| 47 | PATRISIUS PATI BLOLON | I | LEDALERO | LARANTUKA |
| 48 | PATRISNO APU | I | SCALABRINIAN | |
| 49 | PAULINUS DALA WODA | I | ROGATIONIS | |
| 50 | PAULUS DAGANG | I | RITAPIRET | MAUMERE |
| 51 | PAULUS JULISTO ALEKSANDRO MEKO | I | RITAPIRET | AGUNG ENDE |
| 52 | PETRUS ANTONIUS EMANUEL MUTI | I | LEDALERO | ATAMBUA |
| 53 | PETRUS CANISIUS RUMYAAN | I | LEDALERO | AMBOINA |
| 54 | PETRUS EFRIEM FONI | I | LEDALERO | ATAMBUA |
| 55 | PETRUS KANISIUS AZARYA JAGA | I | AWAM | |
| 56 | PETRUS MADO FERNANDEZ DA GOMEZ | I | SOMASCAN | |
| 57 | PHILIPUS BENIZI JINDUNG | I | KAMILIAN | RUTENG |
| 58 | PHILIPUS JEHADOM | I | SCALABRINIAN | |
| 59 | RAIMUNDUS ALVINO LEWAR | I | RITAPIRET | DENPASAR |
| 60 | REDEMPTUS DEFRENTO SEDA GADI | I | RITAPIRET | AGUNG ENDE |
| 61 | REYNOLDUS UKAT | I | LEDALERO | ATAMBUA |
| 62 | RICHARD ADE JEUJANAN | I | AWAM | |
| 63 | RICHARDUS MARDINO YOSAMSI | I | SCALABRINIAN | |
| 64 | RIKARDUS PAULUS SUBAN | I | RITAPIRET | LARANTUKA |
| 65 | ROGASIANUS BAGIO | I | SOMASCAN | |
| 66 | ROSARIUS LAURENSIUS LANGGA DA CUNHA | I | RITAPIRET | MAUMERE |
| 67 | SABINUS DHAENG MANA | I | RITAPIRET | MAUMERE |
| 68 | SALNERIUS GUNAS | I | SCALABRINIAN |
| NO | NAMA | TINGKAT | KONVIK | KEUSKUPAN |
| 1 | SALVATOR JEVONMUIS LAMANEPA | I | AWAM | |
| 2 | SAVERINUS DOSOM | I | SCALABRINIAN | |
| 3 | SAVERINUS PANJO | I | SCALABRINIAN | |
| 4 | SAVERIUS NANCUR | I | SCALABRINIAN | |
| 5 | SEBASTIANUS IYAI | I | LEDALERO | TIMIKA |
| 6 | SELESTINUS KANAF | I | LEDALERO | AGUNG KUPANG |
| 7 | SIKSTUSIAMU LEON | I | LEDALERO | RUTENG |
| 8 | STANISLAUS AMIN UBAT | I | SCALABRINIAN | |
| 9 | STANISLAUS RASA | I | RITAPIRET | RUTENG |
| 10 | STEPANI ROSMILA | I | SSpS | |
| 11 | STEVANIA DIANY SARI YULIA DEWA | I | AWAM | |
| 12 | TEOFILUS OSKAR DEMO | I | SCALABRINIAN | |
| 13 | TEOFILUS XAVERIUS BILI | I | AWAM | |
| 14 | THEOFILUS ALDI ADI PUTRA KLAU | I | LEDALERO | ATAMBUA |
| 15 | THEOFILUS FIRMAWAN SONY | I | LEDALERO | AGUNG ENDE |
| 16 | THOMAS BEBE AMA DULI | I | LEDALERO | LARANTUKA |
| 17 | THOMAS VILKANOVA KHARISMA SAHPUTRA | I | LEDALERO | RUTENG |
| 18 | VALENDIANUS METAN | I | LEDALERO | ATAMBUA |
| 19 | VALENTINUS BEY | I | LEDALERO | MAUMERE |
| 20 | VALENTINUS KRESNO AJI PRAKOSO | I | RITAPIRET | DENPASAR |
| 21 | VERGILIUS LAKE | I | STIGMATA | |
| 22 | VINSENSIUS OTHMARUS BATE | I | LEDALERO | AGUNG ENDE |
| 23 | VINSENSIUS TASMAN JAHUR | I | SOMASCAN | |
| 24 | WILI ADRIANUS PATI MUDA | I | MGL | |
| 25 | WILIBRODUS GOLI PUKA | I | LEDALERO | LARANTUKA |
| 26 | WILIBRODUS JANDI | I | SCALABRINIAN | |
| 27 | WIRONSIUS GOA | I | LEDALERO | AGUNG ENDE |
| 28 | YAKOBUS ALVIANUS KONO | I | MGL | |
| 29 | YAKOBUS DANIEL MALO | I | LEDALERO | LARANTUKA |
| 30 | YANUARIUS VALENTUS RESI | I | RITAPIRET | AGUNG ENDE |
| 31 | YASINTUS DEBARA SERA | I | LEDALERO | AGUNG ENDE |
| 32 | YEREN YURBANUS WAWO | I | SCALABRINIAN | |
| 33 | YESKI VERONIKA BALU | I | AWAM | |
| 34 | YOHANES ADI CAJAMBO | I | KAMILIAN | RUTENG |
| 35 | YOHANES ADRIAN MANE GU | I | LEDALERO | AGUNG ENDE |
| 36 | YOHANES ARNOLDUS SANDRI | I | KAMILIAN | RUTENG |
| 37 | YOHANES BERKHMANS LELE | I | RITAPIRET | MAUMERE |
| 38 | YOHANES FERNANDO LEWA | I | SOMASCAN | |
| 39 | YOHANES GEKENG KOTEN | I | LEDALERO | LARANTUKA |
| 40 | YOHANES GONZALES MISA | I | SCALABRINIAN | |
| 41 | YOHANES GUALBERTUS EMBU GEJU | I | LEDALERO | RUTENG |
| 42 | YOHANES H.ARDYAN LAMAROANG | I | LEDALERO | AGUNG ENDE |
| 43 | YOHANES I KETUT SALVATORE CARDIA | I | RITAPIRET | DENPASAR |
| 44 | YOHANES KRISTOFORUS DAUD | I | RITAPIRET | RUTENG |
| 45 | YOHANES MARIANUS TENGA | I | RITAPIRET | AGUNG ENDE |
| 46 | YOHANES MARINO COSTA BELLO SOARES | I | RITAPIRET | RUTENG |
| 47 | YOHANES MARTINUS KAJA | I | RITAPIRET | MAUMERE |
| 48 | YOHANES NDEO | I | VOCATIONIS | AGUNG ENDE |
| 49 | YOHANES NUBA | I | SCALABRINIAN | |
| 50 | YOHANES OI KOTEN | I | RITAPIRET | LARANTUKA |
| 51 | YOHANES ROBERTOM NGANGE SOSU | I | LEDALERO | MAUMERE |
| 52 | YOHANES SATERE | I | SCALABRINIAN | |
| 53 | YOHANES SATRIA DAMARA UMA | I | LEDALERO | AGUNG ENDE |
| 54 | YOHANES TAA CEME | I | LEDALERO | AGUNG ENDE |
| 55 | YOHANES URBANUS LAKADULI HERIN | I | LEDALERO | LARANTUKA |
| 56 | YOSEF FREINADEMETZ OLA WUYO | I | RITAPIRET | LARANTUKA |
| 57 | YOSEF PEMBA | I | LEDALERO | AGUNG ENDE |
| 58 | YOSEF RICARDO TEME | I | LEDALERO | ATAMBUA |
| 59 | YOSEP AGUSTINUS EMA DA LOPEZ | I | LEDALERO | MAUMERE |
| 60 | YOSEPH FREINADEMETZ JAGO | I | RITAPIRET | AGUNG ENDE |
| 61 | YOSEPH HAYBEL GALIAUR | I | ROGATIONIS | |
| 62 | YOSEPH KIWAN BLIKOLOLONG | I | RITAPIRET | LARANTUKA |
| 63 | YULIANUS SARILUS PAKE | I | ROGATIONIS | |
| 64 | YULIUS AGUNG RAGA SARY | I | LEDALERO | AGUNG ENDE |
| 65 | YUSUFIAGIL YUWAR DEDEN BAGUS | I | LEDALERO | RUTENG |
| 66 | YUSUFIANUS LIKO RARING | I | LEDALERO | LARANTUKA |
| 67 | ZAKARIAS BRIA | I | KAMILIAN | ATAMBUA |
BAGIKAN
PROGRAM STUDI SARJANA FILSAFAT PROGRAM STUDI SARJANA PENDIDIKAN KEAGAMAAN KATOLIK PROGRAM STUDI SARJ0
Penerimaan mahasiswa baru IFTK Ledalero tahun akademik 2025/2026 Prodi Ilmu Filsafat (S1) Prodi Pend0
Pendaftaran Online Program Studi Sarjana Filsafat, PKK, DKV, Kewirausahaan, Sistem Informasi & Magis0
© Copyright 2025 by Institut Filsafat dan Teknologi Kreatif Ledalero - Design By Institut Filsafat dan Teknologi Kreatif Ledalero

